OUR GRAPES
Week | 52 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
Sheegene21 (Ivory™) | ||||||||||||||||
Icon (Firestar™) | ||||||||||||||||
Sugrathirteen (MIDNIGHT BEAUTY®) | ||||||||||||||||
IFG Ten (Sweet Globe™) | ||||||||||||||||
Sugrasixteen (SABLE SEEDLESS®) | ||||||||||||||||
Thompson Seedless | ||||||||||||||||
Joybells | ||||||||||||||||
IFG Seventeen (Sweet Joy™) | ||||||||||||||||
Crimson Seedless | ||||||||||||||||
Sugrathirtyfour (ADORA SEEDLESS®) | ||||||||||||||||
Sugrathirtyfive (AUTUMNCRISP®) | ||||||||||||||||
Sugranineteen (SCARLOTTA SEEDLESS®) |